
KDA
3.98
CS / Min
8.5

Highest Kills
10
TLNVSBJD
PCS Spring 2020

Highest DPM
855
TLNVSTeam Flash
Mid-Season Showdown 2020





























| Champion | Games | Winrate | KDA |
|---|---|---|---|
Azir | 18 | 55.6% | 3.3 |
Zoe | 16 | 62.5% | 5.3 |
LeBlanc | 15 | 53.3% | 5.5 |
Lissandra | 13 | 53.8% | 3.5 |
Syndra | 13 | 69.2% | 5.1 |
Corki | 13 | 15.4% | 1.8 |
Ryze | 13 | 38.5% | 3.5 |
Cassiopeia | 8 | 62.5% | 3.3 |
Sylas | 8 | 75.0% | 5.3 |
Yasuo | 8 | 50.0% | 3.9 |
Talon | 8 | 50.0% | 3.5 |
Irelia | 7 | 42.9% | 2.9 |
Pantheon | 6 | 100.0% | 5.3 |
Rumble | 6 | 83.3% | 6.1 |
Taliyah | 6 | 83.3% | 4.3 |
Orianna | 6 | 66.7% | 4.9 |
Galio | 4 | 50.0% | 3.1 |
Akali | 3 | 66.7% | 6.0 |
Jayce | 3 | 66.7% | 10.0 |
Kled | 2 | 50.0% | 3.2 |
Lucian | 1 | 0.0% | 2.5 |
Qiyana | 1 | 0.0% | 3.0 |
Neeko | 1 | 0.0% | 2.3 |
Camille | 1 | 0.0% | 4.0 |
Renekton | 1 | 0.0% | 0.3 |
Aatrox | 1 | 100.0% | 14.0 |
Vladimir | 1 | 0.0% | 2.0 |
Karma | 1 | 0.0% | 4.0 |
Malzahar | 1 | 100.0% | 13.0 |
No teammates found