
Matthias Metzger
KDA
2.84
CS / Min
7.4

Highest Kills
10
CryptovaVSDNE
Hitpoint Masters Spring 2022

Highest DPM
983
CryptovaVSDNE
Hitpoint Masters Spring 2022




















| Champion | Games | Winrate | KDA |
|---|---|---|---|
Aatrox | 11 | 45.5% | 2.7 |
Camille | 10 | 40.0% | 2.6 |
Ornn | 10 | 50.0% | 4.8 |
Renekton | 8 | 50.0% | 3.0 |
Vladimir | 6 | 16.7% | 2.8 |
Sett | 5 | 60.0% | 5.3 |
Gwen | 4 | 50.0% | 2.6 |
Gnar | 3 | 33.3% | 3.0 |
Fiora | 3 | 0.0% | 0.6 |
Malphite | 3 | 66.7% | 2.1 |
Mordekaiser | 3 | 0.0% | 1.4 |
Kennen | 2 | 50.0% | 2.1 |
Riven | 2 | 50.0% | 2.6 |
Graves | 1 | 100.0% | 6.5 |
Gragas | 1 | 0.0% | 2.5 |
Nasus | 1 | 0.0% | 1.5 |
Gangplank | 1 | 100.0% | 2.7 |
Irelia | 1 | 0.0% | 2.0 |
Kayle | 1 | 0.0% | 1.7 |
Janna | 1 | 0.0% | 7.0 |
No teammates found