
aNc OutplayedKDA
3.82
CS / Min
8.5

Highest Kills
11
GG&EsportsVSDSYR
PG Nationals Spring 2023

Highest DPM
1271
OBGVSBSG
LCL Summer 2021


































| Champion | Games | Winrate | KDA |
|---|---|---|---|
Orianna | 31 | 41.9% | 3.6 |
Syndra | 23 | 60.9% | 3.4 |
Viktor | 21 | 66.7% | 4.7 |
Jayce | 18 | 50.0% | 2.8 |
Ahri | 17 | 58.8% | 6.8 |
Ryze | 14 | 71.4% | 4.8 |
Corki | 11 | 27.3% | 1.9 |
Sylas | 11 | 54.5% | 4.3 |
Zoe | 10 | 50.0% | 4.5 |
Azir | 9 | 55.6% | 4.1 |
Tristana | 8 | 75.0% | 4.8 |
Cassiopeia | 7 | 57.1% | 4.1 |
Taliyah | 6 | 66.7% | 4.4 |
LeBlanc | 6 | 33.3% | 3.4 |
Hwei | 3 | 0.0% | 2.8 |
Karma | 3 | 66.7% | 7.3 |
Annie | 3 | 100.0% | 12.7 |
Yasuo | 3 | 66.7% | 3.7 |
Lucian | 3 | 33.3% | 1.3 |
Vladimir | 3 | 33.3% | 1.9 |
Neeko | 2 | 100.0% | 10.0 |
Vex | 2 | 50.0% | 2.1 |
Yone | 2 | 100.0% | 3.8 |
Galio | 2 | 50.0% | 3.4 |
Irelia | 2 | 0.0% | 0.7 |
KSante | 1 | 0.0% | 1.3 |
Aurelion Sol | 1 | 0.0% | 1.4 |
Gragas | 1 | 100.0% | 17.0 |
Sett | 1 | 100.0% | 5.0 |
Renekton | 1 | 0.0% | 0.3 |
Sion | 1 | 100.0% | 5.0 |
Seraphine | 1 | 100.0% | 11.0 |
Ornn | 1 | 0.0% | 0.6 |
Qiyana | 1 | 0.0% | 2.0 |
No teammates found